Fiberglass Jacketed Silicone Insulated High Voltage Leadwire

Details

Uses

Rowe Industries SRFG wires are recommended for high temperature applications such as motors, generators, transformers, stoves, ovens, clothes, dryers, therapeutic and electronic devices, lighting fixtures, and internal wiring of appliances and equipment.

Specifications

Rowe Industries SRPG wire meets or exceeds the requirements of MIL-W-16878/31 and 32.  These wires are also recognized under the component program of Underwriters' Laboratories and the Canadian Standards Association under a variety of style numbers. 

Standard Colors

Black and White.

14AWG | 600V | 7/22 | UL 3071 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

16AWG | 600V | 7/24 | UL 3071 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

12AWG | 600V | 19/25 | UL 3074 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

10AWG | 600V | 37/26 | UL 3075 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

6AWG | 600V | 114/26 | UL 3125 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

8AWG | 600V | 70/26 | UL 3125 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

4AWG | 600V | 133/25 | UL 3125 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

2/0AWG | 600V | 259/23 | UL 3126 | TIn-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

1AWG | 600V | 259/25 | UL 3126 | Tin-Coated Copper | Silicone Wire w/ Fiberglass Braid | 200C | Black

Description